The Plays
The Summer Schedule
Will On Wheels: Educational Outreach
The Company
Will's Pals: Get Involved
FoolsCap Newsletter
All About The Festival
Special Needs Accessibility
More Will: Links & Gifts
Contact Us
Home
|
|

Production Statistics
| Number of Productions since 1960: | 105 |
| Goal: | 37 |
| Performed To Date: | 30 |
| Percentage Of Goal: | 81% |
|
|
|
|
|
| Productions | Premier/Other | Total |
| All's Well that Ends Well | 1970 | 1 |
| Anthony and Cleopatra | 1971 | 1 |
| As You Like It | 1964/75/82/95 | 4 |
| The Comedy of Errors | 1986/94 | 2 | |
| Coriolanus | 1970 | 1 |
| Cymbeline | 1974/82 | 2 |
| Hamlet | 1966/74/81/89 | 4 |
| Henry IV, Part I | 1967/85/94 | 3 |
| Henry IV, Part 2 | 1986/95 | 2 |
| Henry V | 1987/96 | 2 |
| Henry VI, Part 1 | |
| Henry VI, Part 2 |
| Henry VI, Part 3 |
| Henry VIII |
| Julius Caesar | 1962/63/68/72/79/88 | 6 |
| King John | 1979 | 1 |
| King Lear | 1970/77/87 | 3 |
| Love's Labor's Lost | 1977 | 1 |
| Macbeth | 1961/62/64/69/75/80/86/90 | 8 |
| Measure for Measure | 1969/75/83 | 3 |
| The Merchant of Venice | 1984 | 1 |
| The Merry Wives of Windsor | 1965/71/80/85/91 | 5 |
| A Midsummer Night's Dream | 1965/68/74/87/93 | 5 |
| Much Ado About Nothing | 1960/61/62/65/69/76/81/85/92 | 5 |
| Pericles | 1978 | 1 |
| Richard II | 1976/84/93 | 3 |
| Richard III | 1973/91 | 2 |
| Romeo and Juliet | 1967/73/78/82/88 | 5 |
| The Taming of the Shrew | 1964/66/73/78/83/90 | 6 |
| The Tempest | 1963/67/71/79/84/97 | 6 |
| Timon of Athens |
| Titus Andronicus | |
| Trolius and Cressida |
| Twelfth Night | 1963/66/72/76/81/89 | 6 |
| The Two Gentlemen of Verona | 1988/96 | 2 |
| The Winter's Tale | 1968/72/77/80/89 | 5 |
Production History
To The Company
Back to The Plays
|